F1A
 
Rank Name & Last Name Country License Junior R1 R2 R3 R4 R5 R6 R7 Total
1 Miroslav Mandichev BULGARIA BUL-00670   180 180 360 180 180 180 180 1440
2 Momchil Yordanov BULGARIA BUL-02518   165 180 360 180 180 180 180 1425
3 Osman Sevgi TURKEY TUR-002   154 180 313 180 180 180 180 1367
4 Hasan Yalcin Olgun TURKEY TUR-004   81 180 275 180 167 180 180 1243
5 Omer Gurer TURKEY TUR-065   113 168 274 180 131 180 180 1226
6 Cetin Kargin TURKEY TUR-076   129 180 174 180 180 180 180 1203
  Omer Erguner TURKEY ---   128 180 215 155 180 24 180 1062
7 Viktoria Peykova BULGARIA BUL-02621 YES 126 161 0 180 180 72 180 899
8 Ismail Keskin TURKEY TUR-009   180 100 0 180 180 42 180 862
9 Valentin Hristov BULGARIA BUL-00718   180 107 71 85 180 180 33 836
10 Borislav Terziev BULGARIA BUL-02633 YES 48 59 119 164 58 80 83 611
11 Martin Stefanov BULGARIA BUL-02661 YES 58 0 147 59 44 80 180 568
F1A-Junior
Rank Name & Last Name Country License Junior R1 R2 R3 R4 R5 R6 R7 Total
1 Viktoria Peykova BULGARIA BUL-02621 YES 126 161 0 180 180 72 180 899
2 Borislav Terziev BULGARIA BUL-02633 YES 48 59 119 164 58 80 83 611
3 Martin Stefanov BULGARIA BUL-02661 YES 58 0 147 59 44 80 180 568