F1B
Rank Name & Last Name Country License Junior R1 R2 R3 R4 R5 R6 R7 Total +120
1 Ismail Sarioglu TURKEY TUR-204   180 180 240 180 180 180 180 1320 56
2 Valentin Savov BULGARIA BUL-00070   180 180 240 180 180 180 180 1320 15
3 Genko Petrov BULGARIA BUL-2623   180 180 240 180 180 165 180 1305  
4 Kayhan Celen TURKEY TUR-373   180 180 201 180 180 180 180 1281  
5 Ismet Yurtseven TURKEY TUR-007   180 121 240 180 180 180 180 1261  
6 Ozan Askin TURKEY TUR-342   176 163 240 180 180 140 180 1259  
7 Vanesa Veskova BULGARIA BUL-2641 YES 120 56 213 144 180 133 143 989  
8 Mehmet Saim Gurer TURKEY TUR-069   116 129 225 90 132 180 82 954  
9 Grigov Milanov BULGARIA BUL-02606 YES 75 86 171 0 170 180 180 862  
10 Kristina Ivanova BULGARIA BUL-02467 YES 107 116 240 8 0 0 0 471  
F1B-Junior
Rank Name & Last Name Country License Junior R1 R2 R3 R4 R5 R6 R7 Total +120
1 Vanesa Veskova BULGARIA BUL-2641 YES 120 56 213 144 180 133 143 989  
2 Grigov Milanov BULGARIA BUL-02606 YES 75 86 171 0 170 180 180 862  
3 Kristina Ivanova BULGARIA BUL-02467 YES 107 116 240 8 0 0 0 471